Of those four games, it was the opening day trip to the JJB Stadium that tested Mourinho's men the most.
Paul Jewell's brave Latics pushed the Champions all the way before Hernan Crespo's last gasp wonder strike.
|
The major disappointment was to come the following week as Nathan Ellington confirmed that he was leaving for pastures new. He joined West Brom for £3 million and his parting shot at the Latics was to coment on WBA being a bigger club.
Fellow promoted clubs West Ham and Sunderland had contrasting opening days. West Ham had a moral boosting 3-1 home win over Blackburn while Sunderland where beaten at home by 3-1 by Charlton.
The Addicks where next up for the Latics as they travelled to the Valley without injured striker Henri Camara.
Despite defending well, Johansson could not offer the same options up front as the Senegal striker Camara and the Latics went down 1-0 to a Darren Bent goal.
Over 1,500 Wigan fans made the trip to the Valley and the defeat confirmed the need for another forward following Ellington's departure.
After two opening defeats the home game with Sunderland the following weekend was a must win game.
And win it the Latics did despite a less than comprehensive performance with the Mackems more deserving of a result. Jason Roberts got the goal after just one minute from the penalty spot after being fouled by Gary Breen.
The month could be regarded as a success. Despite defeats to Charlton and Chelsea, games which the Latics could not be expected to get much, they managed a confidence boosting home win over rivals Sunderland.
The result has left Sunderland with no points from their opening four games and their next fixture is Mourinho's champions Chelsea.
Having played just three games, Paul Jewell's men have a game in hand, unfortunately, that game in hand is the trip to Old Trafford on the 14th December.
Down at the bottom with the Latics are Portsmouth who have managed only one point, a home draw with Aston Villa. Pompey have suffered defeats to Tottenham, West Brom and Manchester City.
Newcastle's only point so far has come in a home draw with West Ham United and Everton have managed just three points from their opening three games. They came in their 1-0 win over Bolton at the Reebok.
Here is the current Premiership table.
Last game played on Sunday 28th August 2005 | Pld | Home | Away | Overall | Pts | GD | |||||||||||||||||
W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | |||||||||
1 | Chelsea | 4 | 2 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 8 | 0 | 12 | +8 | ||||
2 | Manchester City | 4 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 4 | 2 | 3 | 1 | 0 | 6 | 3 | 10 | +3 | ||||
3 | Charlton Athletic | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | 1 | 3 | 0 | 0 | 7 | 1 | 9 | +6 | ||||
4 | Manchester United | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 5 | 0 | 9 | +5 | ||||
5 | Bolton Wanderers | 4 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 4 | 3 | 2 | 1 | 1 | 6 | 4 | 7 | +2 | ||||
6 | Tottenham Hotspur | 4 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 1 | 4 | 2 | 7 | +2 | ||||
7 | Arsenal | 3 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 6 | 2 | 6 | +4 | ||||
8 | Aston Villa | 4 | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 4 | 4 | 5 | 0 | ||||
9 | West Ham United | 3 | 1 | 0 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 3 | 4 | +1 | ||||
10 | Liverpool | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | +1 | ||||
11 | Blackburn Rovers | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 4 | 1 | 1 | 2 | 3 | 5 | 4 | -2 | ||||
12 | Middlesbrough | 4 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 2 | 3 | 5 | 4 | -2 | ||||
13 | Birmingham City | 4 | 0 | 0 | 2 | 1 | 5 | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 2 | 4 | 7 | 4 | -3 | ||||
14 | Fulham | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 6 | 1 | 1 | 2 | 3 | 6 | 4 | -3 | ||||
15 | West Bromwich Albion | 4 | 1 | 0 | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 2 | 4 | 8 | 4 | -4 | ||||
16 | Wigan Athletic | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 3 | -1 | ||||
17 | Everton | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 3 | 3 | -2 | ||||
18 | Portsmouth | 4 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 3 | 3 | 7 | 1 | -4 | ||||
19 | Newcastle United | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 3 | 0 | 6 | 1 | -6 | ||||
20 | Sunderland | 4 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 2 | 7 | 0 | -5 |
The end of the month saw the close of the transfer window and Paul Jewell managed to strengthen his forward line with the addition of David Connolly from Leicester City.
The Ireland international frontman cost upwards of £2 million and his addition leaves the Latics with four registered frontmen.
In a shocking move, Dave Whelan was behind a £10 million bid for Owen, before he chose life with Newcastle United.
Here's to survival.