Here is the reaction of the two managers.
Roberto Martinez
There are no big secrets in football. It is hard work, it is about developing good partnerships and commitment.
If you look at the comparison that is the real progress we have done. Before probably when we conceded one or two goals we dropped our standards too easily and we didn't know how to maintain the level of performance for 95 minutes.
That is why we are a lot more consistent in our level or performances if not results - which is the next step.
The character [shown against Everton] will be vital. It was a very easy situation for us to feel sorry for ourselves with the injuries we have and see it as an impossible task.
David Moyes
It certainly wasn’t their attitude. I questioned it a bit in the last home game against West Brom (a 4-1 defeat) but they went for it today.
They were industrious without having the quality required but we just missed chances. I don’t think you get better chances in the Premier League than we did today - three or four opportunities.
The longer we didn’t take them the more frustrated we got and the more anxiety came into our play and the crowd. We just have to take those chances.
The crowd know we have been here before in a similar situation but I think the worrying thing is we are not beating teams at Goodison who, over the years, we have done.
I am saying ’Is it something else other than just not scoring goals?’ and I am finding it hard to look further than that. It wasn’t just the centre-forward today, there were chances shared around the team and no-one converted any of them.
The anxiety is coming from the form and our position (two points above the relegation zone). We are all wondering where we are going to score a goal.
I tried to freshen things up with 20 minutes to go and I thought we were worse then than at any time in the game. I thought we looked more open and a poorer team and I thought my substitutions today were poor and I made the wrong choices.
The table
Latest match Sunday, 12th December 2010 |
Pld | Home | Away | Overall | Pts | GD | |||||||||||||||||
W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | |||||||||
1 | Arsenal | 16 | 5 | 0 | 3 | 19 | 10 | 5 | 2 | 1 | 15 | 8 | 10 | 2 | 4 | 34 | 18 | 32 | +16 | ||||
2 | Manchester City | 17 | 4 | 3 | 1 | 8 | 5 | 5 | 2 | 2 | 16 | 8 | 9 | 5 | 3 | 24 | 13 | 32 | +11 | ||||
3 | Manchester United | 15 | 7 | 1 | 0 | 24 | 6 | 1 | 6 | 0 | 11 | 10 | 8 | 7 | 0 | 35 | 16 | 31 | +19 | ||||
4 | Chelsea | 17 | 6 | 1 | 1 | 18 | 4 | 3 | 3 | 3 | 13 | 8 | 9 | 4 | 4 | 31 | 12 | 31 | +19 | ||||
5 | Tottenham Hotspur | 17 | 4 | 4 | 1 | 14 | 9 | 3 | 2 | 3 | 11 | 13 | 7 | 6 | 4 | 25 | 22 | 27 | +3 | ||||
6 | Bolton Wanderers | 17 | 4 | 4 | 1 | 19 | 12 | 2 | 4 | 2 | 11 | 12 | 6 | 8 | 3 | 30 | 24 | 26 | +6 | ||||
7 | Sunderland | 17 | 4 | 4 | 0 | 10 | 5 | 1 | 5 | 3 | 10 | 13 | 5 | 9 | 3 | 20 | 18 | 24 | +2 | ||||
8 | Newcastle United | 17 | 3 | 3 | 3 | 19 | 11 | 3 | 1 | 4 | 8 | 15 | 6 | 4 | 7 | 27 | 26 | 22 | +1 | ||||
9 | Liverpool | 17 | 5 | 2 | 1 | 15 | 6 | 1 | 2 | 6 | 6 | 16 | 6 | 4 | 7 | 21 | 22 | 22 | -1 | ||||
10 | Blackpool | 16 | 2 | 2 | 2 | 11 | 11 | 4 | 2 | 4 | 13 | 18 | 6 | 4 | 6 | 24 | 29 | 22 | -5 | ||||
11 | West Bromwich Albion | 17 | 4 | 2 | 2 | 11 | 10 | 2 | 2 | 5 | 13 | 19 | 6 | 4 | 7 | 24 | 29 | 22 | -5 | ||||
12 | Stoke City | 17 | 4 | 2 | 3 | 12 | 10 | 2 | 1 | 5 | 9 | 12 | 6 | 3 | 8 | 21 | 22 | 21 | -1 | ||||
13 | Blackburn Rovers | 17 | 4 | 2 | 2 | 11 | 6 | 2 | 1 | 6 | 11 | 21 | 6 | 3 | 8 | 22 | 27 | 21 | -5 | ||||
14 | Aston Villa | 17 | 4 | 4 | 1 | 14 | 10 | 1 | 1 | 6 | 5 | 18 | 5 | 5 | 7 | 19 | 28 | 20 | -9 | ||||
15 | Everton | 17 | 2 | 4 | 3 | 10 | 12 | 1 | 5 | 2 | 8 | 8 | 3 | 9 | 5 | 18 | 20 | 18 | -2 | ||||
16 | Birmingham City | 17 | 3 | 4 | 1 | 8 | 6 | 0 | 5 | 4 | 9 | 14 | 3 | 9 | 5 | 17 | 20 | 18 | -3 | ||||
17 | Fulham | 17 | 2 | 5 | 2 | 10 | 11 | 0 | 5 | 3 | 6 | 9 | 2 | 10 | 5 | 16 | 20 | 16 | -4 | ||||
18 | Wigan Athletic | 17 | 2 | 4 | 3 | 8 | 17 | 1 | 3 | 4 | 5 | 11 | 3 | 7 | 7 | 13 | 28 | 16 | -15 | ||||
19 | Wolverhampton Wanderers | 17 | 4 | 2 | 3 | 13 | 13 | 0 | 1 | 7 | 5 | 17 | 4 | 3 | 10 | 18 | 30 | 15 | -12 | ||||
20 | West Ham United | 17 | 2 | 3 | 4 | 11 | 15 | 0 | 3 | 5 | 4 | 15 | 2 | 6 | 9 | 15 | 30 | 12 | -15 |
Next game
Next up for the Latics is the visit of Aston Villa on Saturday. Gerrard Houllier's side are certainly out of form this year and Roberto Martinez will be hoping for mazimum points from this one.