Luis Antonio Valencia was typically good in what could be his last ever game for the Latics, whilst Hugo Rodallega offered optimism for the future following the departure of the two Egyptians, Mido and Zaki.
There was also the late subsitute appearances of Callum McManaman and Jonathon Routledge which gave support to the youth development system at the club even if the duo aren't Wigan born and bred.
Titus Bramble will no doubt be one man who is extremely happy with the season. Not only did he scoop most of the acolades at the end of season awards, but he managed to see his former club Newcastle relegated from the top flight, just two seasons after releasing him.
The match itself was much of a formality as the Portsmouth players proved to be on their summer holidays early, offering the Latics side far too much space and respect.
Hugo Rodallega grabbed the only goal of the game with a tap in after Sol Campbell misjedged Charles N'Zogbia's cross. Another player surely pleased to be away from the mess in the North East.
Typically however, the Pompy following was good in numbers and very vocal, a real asset to their side. It's always a great atmosphere when the South coast club visit.
Saying that, there's the free games to look forward to next season and also the excellent value season tickets. Added to the transfer kitty from the sale of Wilson Palacios, hopfully allowing some pleasant summer additions, life is good as a Latics supporter right now.
Here is the reaction of the two managers.
Steve Bruce
Overall, I do believe that you are where you finish. For a club like ours to finish 11th, considering the changes we made in January, then everyone can go away, especially after today, with a smile on their face and say 'Well, job well done'.
I don't really know the finances but I presume its probably about £2-3million so it might get me a centre forward next year, that's for sure. I thought we were excellent - I thought our movement was terrific upfront.
If we have got an Achilles heel, I think we are in the top five or six for attempts on goal, but if you've seen it today we must have missed chance after chance after chance and didn't take enough of them, but I think we were worthy winners and could have won more comfortably.
For a club like ours to finish 11th, it just shows you what we've done.
Paul Hart
We lost four players - Glen Johnson tweaked a hamstring in a training and Sean Davis, David Nugent and Nadir Belhadj all went down with a virus - before kick-off and for most teams outside the top four that is difficult to cover.
We didn't play well but I think there were reasons and I don't think they were anything other than I shuffled the squad and changes were made.
The Table
Latest match Sunday, 24th May 2009 | Pld | Home | Away | Overall | Pts | GD | |||||||||||||||||
W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | |||||||||
1 | [C] Manchester United | 38 | 16 | 2 | 1 | 43 | 13 | 12 | 4 | 3 | 25 | 11 | 28 | 6 | 4 | 68 | 24 | 90 | +44 | ||||
2 | Liverpool | 38 | 12 | 7 | 0 | 41 | 13 | 13 | 4 | 2 | 36 | 14 | 25 | 11 | 2 | 77 | 27 | 86 | +50 | ||||
3 | Chelsea | 38 | 11 | 6 | 2 | 33 | 12 | 14 | 2 | 3 | 35 | 12 | 25 | 8 | 5 | 68 | 24 | 83 | +44 | ||||
4 | Arsenal | 38 | 11 | 5 | 3 | 31 | 16 | 9 | 7 | 3 | 37 | 21 | 20 | 12 | 6 | 68 | 37 | 72 | +31 | ||||
5 | Everton | 38 | 8 | 6 | 5 | 31 | 20 | 9 | 6 | 4 | 24 | 17 | 17 | 12 | 9 | 55 | 37 | 63 | +18 | ||||
6 | Aston Villa | 38 | 7 | 9 | 3 | 27 | 21 | 10 | 2 | 7 | 27 | 27 | 17 | 11 | 10 | 54 | 48 | 62 | +6 | ||||
7 | Fulham | 38 | 11 | 3 | 5 | 28 | 16 | 3 | 8 | 8 | 11 | 18 | 14 | 11 | 13 | 39 | 34 | 53 | +5 | ||||
8 | Tottenham Hotspur | 38 | 10 | 5 | 4 | 21 | 10 | 4 | 4 | 11 | 24 | 35 | 14 | 9 | 15 | 45 | 45 | 51 | 0 | ||||
9 | West Ham United | 38 | 9 | 2 | 8 | 23 | 22 | 5 | 7 | 7 | 19 | 23 | 14 | 9 | 15 | 42 | 45 | 51 | -3 | ||||
10 | Manchester City | 38 | 13 | 0 | 6 | 40 | 18 | 2 | 5 | 12 | 18 | 32 | 15 | 5 | 18 | 58 | 50 | 50 | +8 | ||||
11 | Wigan Athletic | 38 | 8 | 5 | 6 | 17 | 18 | 4 | 4 | 11 | 17 | 27 | 12 | 9 | 17 | 34 | 45 | 45 | -11 | ||||
12 | Stoke City | 38 | 10 | 5 | 4 | 22 | 15 | 2 | 4 | 13 | 16 | 40 | 12 | 9 | 17 | 38 | 55 | 45 | -17 | ||||
13 | Bolton Wanderers | 38 | 7 | 5 | 7 | 21 | 21 | 4 | 3 | 12 | 20 | 32 | 11 | 8 | 19 | 41 | 53 | 41 | -12 | ||||
14 | Portsmouth | 38 | 8 | 3 | 8 | 26 | 29 | 2 | 8 | 9 | 12 | 28 | 10 | 11 | 17 | 38 | 57 | 41 | -19 | ||||
15 | Blackburn Rovers | 38 | 6 | 7 | 6 | 22 | 23 | 4 | 4 | 11 | 18 | 37 | 10 | 11 | 17 | 40 | 60 | 41 | -20 | ||||
16 | Sunderland | 38 | 6 | 3 | 10 | 21 | 25 | 3 | 6 | 10 | 13 | 29 | 9 | 9 | 20 | 34 | 54 | 36 | -20 | ||||
17 | Hull City | 38 | 3 | 5 | 11 | 18 | 36 | 5 | 6 | 8 | 21 | 28 | 8 | 11 | 19 | 39 | 64 | 35 | -25 | ||||
18 | [R] Newcastle United | 38 | 5 | 7 | 7 | 24 | 29 | 2 | 6 | 11 | 16 | 30 | 7 | 13 | 18 | 40 | 59 | 34 | -19 | ||||
19 | [R] Middlesbrough | 38 | 5 | 9 | 5 | 17 | 20 | 2 | 2 | 15 | 11 | 37 | 7 | 11 | 20 | 28 | 57 | 32 | -29 | ||||
20 | [R] West Bromwich Albion | 38 | 7 | 3 | 9 | 26 | 33 | 1 | 5 | 13 | 10 | 34 | 8 | 8 | 22 | 36 | 67 | 32 | -31 |
Look out for a full season review and other interesting articles and comptetions on WIGANER.net throughout the summer.
We'll try to keep clear of the rubbish to get high newsnow ratings and try to focus on quality articles, rather than quantity to ensure your receiving the best Latics coverage available.
CLICK HERE FOR THE MESSAGEBOARD