Wigan
There is no fresh injury news for Latics boss Steve Bruce after his players came through the Cup tie with Chelsea no worse for wear.
Erik Edman is available, but Bruce is likely to keep faith with Kevin Kilbane at left back, whilst Heskey and Bent are likely to continue up front with both Sibierski and new boy King making up a strong looking substitutes bench.
Wilson Palacios should continue in the centre of midfield with the tireless Michael Brown whilst Valencia and Taylor will take their place on either flank. Mario Melchiot, Titus Bramble, and Paul Scharner should make up the defence with Chris Kirkland retaining his place in goal.
Middlesbrough
It is unlikely that former Leeds United centre back Jonathan Woodgate will take part in the game with his transfer to Tottenham Hotspur in the later stages of completion.
Robert Huth has also escaped suspension, despite his horror tackle in the FA Cup on Mansfield's Michael Boulding. Because the referee brandished the yellow card, the FA are powerless to act after the event.
Meanwhile striker Mido made his first team return in the win over Mansfield when he came on as a 71st minute substitute for Dong Gook Lee. The Egyptian could well play from the start in such an important game should Southgate deem the striker fit enough.
The Table
Latest match Saturday, 26th January 2008 | Pld | Home | Away | Overall | Pts | GD | |||||||||||||||||
W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | |||||||||
1 | Manchester United | 23 | 11 | 1 | 0 | 29 | 3 | 6 | 2 | 3 | 17 | 8 | 17 | 3 | 3 | 46 | 11 | 54 | +35 | ||||
2 | Arsenal | 23 | 10 | 2 | 0 | 26 | 8 | 6 | 4 | 1 | 20 | 9 | 16 | 6 | 1 | 46 | 17 | 54 | +29 | ||||
3 | Chelsea | 23 | 7 | 4 | 0 | 22 | 8 | 8 | 1 | 3 | 14 | 8 | 15 | 5 | 3 | 36 | 16 | 50 | +20 | ||||
4 | Everton | 23 | 7 | 1 | 3 | 23 | 11 | 6 | 2 | 4 | 17 | 12 | 13 | 3 | 7 | 40 | 23 | 42 | +17 | ||||
5 | Aston Villa | 24 | 7 | 2 | 4 | 20 | 16 | 4 | 6 | 1 | 23 | 15 | 11 | 8 | 5 | 43 | 31 | 41 | +12 | ||||
6 | Liverpool | 22 | 4 | 6 | 1 | 23 | 9 | 6 | 4 | 1 | 14 | 7 | 10 | 10 | 2 | 37 | 16 | 40 | +21 | ||||
7 | Manchester City | 23 | 9 | 3 | 0 | 20 | 8 | 2 | 4 | 5 | 10 | 16 | 11 | 7 | 5 | 30 | 24 | 40 | +6 | ||||
8 | Blackburn Rovers | 24 | 5 | 3 | 4 | 13 | 13 | 5 | 5 | 2 | 19 | 18 | 10 | 8 | 6 | 32 | 31 | 38 | +1 | ||||
9 | Portsmouth | 23 | 3 | 6 | 2 | 14 | 9 | 7 | 1 | 4 | 20 | 14 | 10 | 7 | 6 | 34 | 23 | 37 | +11 | ||||
10 | West Ham United | 22 | 4 | 4 | 3 | 14 | 12 | 5 | 2 | 4 | 14 | 9 | 9 | 6 | 7 | 28 | 21 | 33 | +7 | ||||
11 | Tottenham Hotspur | 23 | 6 | 1 | 4 | 32 | 21 | 1 | 5 | 6 | 12 | 19 | 7 | 6 | 10 | 44 | 40 | 27 | +4 | ||||
12 | Newcastle United | 23 | 5 | 4 | 3 | 16 | 17 | 2 | 2 | 7 | 11 | 22 | 7 | 6 | 10 | 27 | 39 | 27 | -12 | ||||
13 | Middlesbrough | 23 | 2 | 4 | 5 | 12 | 18 | 3 | 3 | 6 | 8 | 19 | 5 | 7 | 11 | 20 | 37 | 22 | -17 | ||||
14 | Reading | 23 | 6 | 1 | 5 | 14 | 17 | 0 | 3 | 8 | 16 | 32 | 6 | 4 | 13 | 30 | 49 | 22 | -19 | ||||
15 | Bolton Wanderers | 23 | 5 | 3 | 4 | 17 | 11 | 0 | 3 | 8 | 7 | 23 | 5 | 6 | 12 | 24 | 34 | 21 | -10 | ||||
16 | Birmingham City | 23 | 3 | 3 | 5 | 12 | 13 | 2 | 2 | 8 | 11 | 21 | 5 | 5 | 13 | 23 | 34 | 20 | -11 | ||||
17 | Wigan Athletic | 23 | 4 | 2 | 5 | 14 | 14 | 1 | 3 | 8 | 9 | 25 | 5 | 5 | 13 | 23 | 39 | 20 | -16 | ||||
18 | Sunderland | 23 | 5 | 3 | 3 | 13 | 13 | 0 | 2 | 10 | 9 | 29 | 5 | 5 | 13 | 22 | 42 | 20 | -20 | ||||
19 | Fulham | 23 | 2 | 5 | 5 | 16 | 21 | 0 | 4 | 7 | 7 | 21 | 2 | 9 | 12 | 23 | 42 | 15 | -19 | ||||
20 | Derby County | 23 | 1 | 2 | 8 | 7 | 20 | 0 | 2 | 10 | 4 | 30 | 1 | 4 | 18 | 11 | 50 | 7 | -39 |
Prediction
A debut goal for King anyone? This game could go either way, but the Latics now have four good quality strikers in their side and this could prove the difference.
Middlesbrough 0 Wigan 1