Doubts continue to surround the performances of goalkeeper Chris Kirkland who continually looks suspect under crosses and refuses to come off his line.
Whilst the future of Amr Zaki looks bleak after he was given just twenty minutes action and was consistently berrated with shouts to get back and defend from both Steve Bruce and his assistant Eric Black.
Hugo Rodallega on the other hand can consider himself unlucky not to get on the score sheet. A goal could certainly make a big change for the striker.
Kevin Davies continued his charge to be widely reknowed as the "dirtiest player" in the Premiership, although he will face competition from Fabrice Muamba who somehow managed a full ninety minutes on the field thanks to some very lenient refereeing.
Here is the reaction of the two managers.
Steve Bruce
We should have been out of sight by half-time. In the first half hour, we had four or five wonderful chances. Hugo must now have hit the woodwork four or five times since he walked through the door.
These last two games against Bolton and Blackburn we've created enough chances but just haven't taken them. If you're looking for our Achilles heel, it's that we haven't scored enough goals this season.
We have relied too much on our defensive organisation, we've set ourselves up to be difficult to beat. But to get into the top 10, we have to take our chances which we haven't done.
Don't get me wrong, it's a great achievement that we're anywhere near the top 10 because we've been in relegation battles for the last two years. To be in the pack where Tottenham and Manchester City are shows what progress we have made.
Gary Megson
I think that if you look at the first half you would say that one point is probably a good point because I thought we were probably a bit fortunate to go in all square.
But I thought that in the second half we were on top and looking at it just from the second 45 minutes, we are a little disappointed that we have not won.
Nil-nil is probably a fair result to be honest. I don't think any team can turn round and say they have been unlucky right the way through the season.
The goal did not come from the opportunity that Matty Taylor got and I know it is a difficult job for the linesman but he is actually level. It goes for you on some occasions and other times not.
The Table
Latest match Sunday, 3rd May 2009 | Pld | Home | Away | Overall | Pts | GD | |||||||||||||||||
W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | |||||||||
1 | Manchester United | 34 | 15 | 1 | 1 | 41 | 13 | 10 | 4 | 3 | 22 | 10 | 25 | 5 | 4 | 63 | 23 | 80 | +40 | ||||
2 | Liverpool | 35 | 11 | 7 | 0 | 38 | 12 | 11 | 4 | 2 | 31 | 14 | 22 | 11 | 2 | 69 | 26 | 77 | +43 | ||||
3 | Chelsea | 35 | 10 | 6 | 2 | 31 | 12 | 12 | 2 | 3 | 28 | 9 | 22 | 8 | 5 | 59 | 21 | 74 | +38 | ||||
4 | Arsenal | 35 | 10 | 5 | 2 | 26 | 11 | 9 | 6 | 3 | 37 | 21 | 19 | 11 | 5 | 63 | 32 | 68 | +31 | ||||
5 | Everton | 35 | 7 | 5 | 5 | 28 | 19 | 8 | 6 | 4 | 22 | 17 | 15 | 11 | 9 | 50 | 36 | 56 | +14 | ||||
6 | Aston Villa | 34 | 5 | 9 | 3 | 25 | 21 | 10 | 1 | 6 | 25 | 23 | 15 | 10 | 9 | 50 | 44 | 55 | +6 | ||||
7 | West Ham United | 35 | 8 | 2 | 7 | 21 | 18 | 5 | 7 | 6 | 18 | 20 | 13 | 9 | 13 | 39 | 38 | 48 | +1 | ||||
8 | Manchester City | 35 | 12 | 0 | 6 | 39 | 18 | 2 | 5 | 10 | 17 | 28 | 14 | 5 | 16 | 56 | 46 | 47 | +10 | ||||
9 | Fulham | 35 | 10 | 3 | 4 | 25 | 13 | 2 | 8 | 8 | 10 | 18 | 12 | 11 | 12 | 35 | 31 | 47 | +4 | ||||
10 | Tottenham Hotspur | 35 | 9 | 5 | 4 | 19 | 9 | 4 | 3 | 10 | 23 | 32 | 13 | 8 | 14 | 42 | 41 | 47 | +1 | ||||
11 | Wigan Athletic | 34 | 7 | 5 | 5 | 15 | 16 | 4 | 4 | 9 | 16 | 22 | 11 | 9 | 14 | 31 | 38 | 42 | -7 | ||||
12 | Bolton Wanderers | 35 | 7 | 3 | 7 | 20 | 20 | 4 | 3 | 11 | 20 | 31 | 11 | 6 | 18 | 40 | 51 | 39 | -11 | ||||
13 | Stoke City | 35 | 9 | 5 | 4 | 20 | 15 | 1 | 4 | 12 | 13 | 35 | 10 | 9 | 16 | 33 | 50 | 39 | -17 | ||||
14 | Portsmouth | 35 | 7 | 3 | 8 | 23 | 28 | 2 | 8 | 7 | 12 | 25 | 9 | 11 | 15 | 35 | 53 | 38 | -18 | ||||
15 | Blackburn Rovers | 35 | 5 | 6 | 6 | 20 | 23 | 4 | 4 | 10 | 18 | 35 | 9 | 10 | 16 | 38 | 58 | 37 | -20 | ||||
16 | Sunderland | 35 | 6 | 3 | 9 | 19 | 22 | 3 | 5 | 9 | 12 | 26 | 9 | 8 | 18 | 31 | 48 | 35 | -17 | ||||
17 | Hull City | 34 | 3 | 5 | 9 | 17 | 33 | 5 | 5 | 7 | 20 | 26 | 8 | 10 | 16 | 37 | 59 | 34 | -22 | ||||
18 | Newcastle United | 35 | 4 | 7 | 6 | 21 | 27 | 2 | 6 | 10 | 16 | 29 | 6 | 13 | 16 | 37 | 56 | 31 | -19 | ||||
19 | Middlesbrough | 35 | 5 | 8 | 5 | 16 | 19 | 2 | 2 | 13 | 9 | 32 | 7 | 10 | 18 | 25 | 51 | 31 | -26 | ||||
20 | West Bromwich Albion | 35 | 6 | 3 | 8 | 23 | 30 | 1 | 4 | 13 | 10 | 34 | 7 | 7 | 21 | 33 | 64 | 28 | -31 |
Next Game
Next up for the Latics is a trip to the division's bottom club West Bromwich Albion on Saturday the 9th May. A game that will hopefully see Steve Bruce's men find the net.
CLICK HERE FOR THE MESSAGEBOARD