Steve Bruce
I have said it before, when I went to Cairo I saw him play like that. He's different, he's a throwback, if you like, to the old fashioned centre-forward. He's a big, big crowd favourite here now and I can see why. He plays with enormous appetite and he's as strong as a bull.
He's playing against (Richard) Dunne and (Micah) Richards today and the two of them know they have had a game today. He's done very, very well and we're very pleased with him.
For me that's a penalty straight away, I think. He did exaggerate it but there was contact and he's gone down. For me the referee made the right decision. Yes, he made a meal of it but contact was made.
It's the accumulation of points we are looking for and to keep improving. What people are seeing now is that we have a decent team and that's the way it looks to me. If we can keep improving we will prove that.
Mark Hughes
[On Robinho] What has struck everyone is that you can see the enjoyment Robinho has in his day-to-day work. He has a smile on his face when he comes to training.
Everyone associates him with flicks and back-heels. His general work, though, is very correct. He has a great understanding of what is needed. That is the skill all top players have. He is a great talent.
They are a big, strong, powerful side, who will upset a lot of teams. We do not want that to happen to us. We set a standard against Portsmouth and need to produce that level again.
The Table
Latest match Sunday, 28th September 2008 | Pld | Home | Away | Overall | Pts | GD | |||||||||||||||||
W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | |||||||||
1 | Chelsea | 6 | 1 | 2 | 0 | 6 | 2 | 3 | 0 | 0 | 6 | 1 | 4 | 2 | 0 | 12 | 3 | 14 | +9 | ||||
2 | Liverpool | 6 | 2 | 1 | 0 | 4 | 2 | 2 | 1 | 0 | 3 | 0 | 4 | 2 | 0 | 7 | 2 | 14 | +5 | ||||
3 | Aston Villa | 6 | 2 | 1 | 0 | 6 | 3 | 2 | 0 | 1 | 6 | 5 | 4 | 1 | 1 | 12 | 8 | 13 | +4 | ||||
4 | Arsenal | 6 | 2 | 0 | 1 | 5 | 2 | 2 | 0 | 1 | 7 | 2 | 4 | 0 | 2 | 12 | 4 | 12 | +8 | ||||
5 | West Ham United | 6 | 3 | 0 | 0 | 9 | 3 | 1 | 0 | 2 | 4 | 7 | 4 | 0 | 2 | 13 | 10 | 12 | +3 | ||||
6 | Hull City | 6 | 1 | 1 | 1 | 4 | 8 | 2 | 1 | 0 | 5 | 3 | 3 | 2 | 1 | 9 | 11 | 11 | -2 | ||||
7 | Blackburn Rovers | 6 | 1 | 1 | 1 | 2 | 5 | 2 | 0 | 1 | 6 | 7 | 3 | 1 | 2 | 8 | 12 | 10 | -4 | ||||
8 | Manchester City | 6 | 2 | 0 | 1 | 10 | 3 | 1 | 0 | 2 | 6 | 6 | 3 | 0 | 3 | 16 | 9 | 9 | +7 | ||||
9 | Portsmouth | 6 | 2 | 0 | 1 | 4 | 2 | 1 | 0 | 2 | 3 | 10 | 3 | 0 | 3 | 7 | 12 | 9 | -5 | ||||
10 | Wigan Athletic | 6 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 6 | 2 | 2 | 2 | 2 | 9 | 5 | 8 | +4 | ||||
11 | Manchester United | 5 | 1 | 1 | 0 | 3 | 1 | 1 | 1 | 1 | 3 | 3 | 2 | 2 | 1 | 6 | 4 | 8 | +2 | ||||
12 | West Bromwich Albion | 6 | 1 | 0 | 2 | 5 | 6 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 6 | 7 | 7 | -1 | ||||
13 | Sunderland | 6 | 1 | 0 | 2 | 2 | 4 | 1 | 1 | 1 | 4 | 4 | 2 | 1 | 3 | 6 | 8 | 7 | -2 | ||||
14 | Everton | 6 | 0 | 0 | 3 | 2 | 8 | 2 | 1 | 0 | 7 | 5 | 2 | 1 | 3 | 9 | 13 | 7 | -4 | ||||
15 | Fulham | 5 | 2 | 0 | 1 | 4 | 3 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 3 | 5 | 6 | 6 | -1 | ||||
16 | Middlesbrough | 6 | 2 | 0 | 1 | 4 | 3 | 0 | 0 | 3 | 2 | 6 | 2 | 0 | 4 | 6 | 9 | 6 | -3 | ||||
17 | Bolton Wanderers | 6 | 1 | 1 | 1 | 4 | 4 | 0 | 0 | 3 | 1 | 5 | 1 | 1 | 4 | 5 | 9 | 4 | -4 | ||||
18 | Stoke City | 6 | 1 | 0 | 2 | 5 | 7 | 0 | 1 | 2 | 2 | 5 | 1 | 1 | 4 | 7 | 12 | 4 | -5 | ||||
19 | Newcastle United | 6 | 1 | 0 | 2 | 3 | 4 | 0 | 1 | 2 | 2 | 7 | 1 | 1 | 4 | 5 | 11 | 4 | -6 | ||||
20 | Tottenham Hotspur | 6 | 0 | 1 | 2 | 2 | 4 | 0 | 1 | 2 | 2 | 5 | 0 | 2 | 4 | 4 | 9 | 2 | -5 |
Next Up
Next up for the Latics is the visit of Middlesbrough to the JJB Stadium next weekend. A Saturday afternoon 3pm kick off.