|
Four points from two tough opening games will have delighted many Latics fans. A 1-1 draw at home to Forest on the opening day of the season was followed up by a superb 2-0 away win over Millwall last night.
McCulloch headed his second goal in as many games after 51 minutes before record signing Jason Roberts poked in his first of the season from 12 yards.
Jewell will now be forcusing on keeping this great start to the season going against West Ham on Saturday as the Latics face a tough trip to Upton Park.
League Table
Last game played on Tuesday 10th August 2004 | Pld | Home | Away | Overall | Pts | GD | |||||||||||||||||
W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | |||||||||
1 | Wigan Athletic | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 1 | 4 | +2 | ||||
2 | Plymouth Argyle | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | +2 | ||||
3 | Cardiff City | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 3 | 4 | +1 | ||||
4 | Stoke City | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 4 | +1 | ||||
5 | West Ham United | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | +1 | ||||
6 | Watford | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | 2 | 3 | +2 | ||||
7 | Coventry City | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 2 | 3 | +1 | ||||
8 | Ipswich Town | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | +1 | ||||
9 | Preston North End | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | +1 | ||||
10 | Gillingham | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 3 | 3 | 0 | ||||
11 | Reading | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 3 | 3 | 0 | ||||
12 | Sunderland | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 3 | 3 | 3 | 0 | ||||
13 | Leeds United | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 2 | 3 | 0 | ||||
14 | Burnley | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | ||||
15 | Rotherham United | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | ||||
16 | Sheffield United | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | ||||
17 | Nottingham Forest | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | ||||
18 | Leicester City | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||||
19 | Crewe Alexandra | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 3 | 5 | 1 | -2 | ||||
20 | Millwall | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | -2 | ||||
21 | Queens Park Rangers | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 1 | 4 | 1 | -3 | ||||
22 | Wolverhampton Wanderers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | -1 | ||||
23 | Derby County | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | -1 | ||||
24 | Brighton & Hove Albion | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 5 | 0 | -3 |
Reports on the game
ITV Football
Millwall Official Site
ESPN Soccernet
Wigan Athletic Official Site
Wiganer.net Report