|
The move south was not too successful and McCann has been unattached and searching for a club.
His agent Blair Morgan said: "Paul Jewell made an extremely attractive offer to Neil which we were ready to take, then Hearts came in for him at the last minute.
"The option of Wigan and the Premiership is there but now we will see what happens. Neil is keen to talk with Hearts because of the ambition there and all the place means to him."
Do you have an opinion on this story?
Let us know on the messageboard - click here.
Neil McCann (Floating) Information | |||
Date of birth | 11 August 1974 | Height | 5.10 |
Place of birth | Greenock, Scotland | Weight | 10.0 |
Nationality | Scotland | Position | Midfield |
Comments | Squad No. |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
16/08/2003 | 25 (25) | 1 | 8 | 0 | ||
74 (59) | 13 | 10 | 3 | |||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
18/09/2005 | 8 (4) | 0 | 1 | 0 | ||
22/09/2004 | 8 (9) | 1 | 3 | 0 | ||
16/08/2003 | 9 (12) | 0 | 4 | 0 | ||
03/08/2002 | 16 (10) | 3 | 5 | 0 | ||
28/07/2001 | 22 (13) | 7 | 2 | 2 | ||
26/07/2000 | 21 (13) | 3 | 3 | 1 | ||
21/09/1999 | 15 (23) | 0 | 0 | 0 | ||
Appearances 99 (+ 84 as sub); Goals 14; Yellow cards 18; Red cards 3 |