"We wish Magno all the best for the future," manager Paul Jewell told the clubs official website.
"He's a smashing lad and a great talent and I hope he finds a new club to launch his career."
Magno is expected to move to a new club in Greece or he may well fancy moving perminantely to Carlisle where he is a firm fans favourite.
Magno Vieira (Wigan) Information | |||
Date of birth | 13 February 1985 | Height | 5.10 |
Place of birth | Brazil | Weight | 12.0 |
Nationality | Brazil | Position | Forward |
Comments | Squad No. |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
21/08/2004 | 32 (16) | 13 | 5 | 0 | ||
17/01/2004 | 7 (3) | 2 | 0 | 0 | ||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
21/08/2004 | 32 (16) | 13 | 5 | 0 | ||
17/01/2004 | 7 (3) | 2 | 0 | 0 | ||
Appearances 39 (+ 19 as sub); Goals 15; Yellow cards 5; Red cards 0 |